Permittee | # of Spills | Volume of Spills (Gallons) | % of Total |
---|---|---|---|
COLUMBIA CITY OF | 114 | 934,041 | 67.34% |
RICHLAND COUNTY UTILITIES & SERVICES | 23 | 222,050 | 16.01% |
BLUE GRANITE WATER COMPANY (Carolina Water Service) | 6 | 179,702 | 12.96% |
WINNSBORO (JACKSON CREEK WWTP) | 1 | 20,000 | 1.44% |
CAYCE CITY OF | 7 | 9,600 | 0.69% |
EAST RICHLAND COUNTY PUBLIC SERVICE DISTRICT | 2 | 5,309 | 0.38% |
SYNERGY UTILITIES LP BUSH RIVER WWTP | 1 | 5,000 | 0.36% |
SC ARMY NATIONAL GUARD - MCRADY TRAINING CENTER SEWER COLLECTION SYSTEM | 1 | 5,000 | 0.36% |
PALMETTO WASTEWATER RECLAMATION LLC - ALPINE UTILITIES STOOP CREEK WWTP | 7 | 3,525 | 0.25% |
TOWN OF LEXINGTON | 2 | 2,500 | 0.18% |
FORT JACKSON SEWER COLLECTION SYSTEM | 3 | 160 | 0.01% |
PALMETTO UTILITIES INC | 1 | 125 | 0.01% |
TOTAL | 168 | 1,387,012 | 100% |
⚠️ Sewer Spill Alert ⚠️
The East Richland Public Service District is experiencing an active sewer spill near 14 Monckton Blvd (behind Trenholm Plaza) impacting Gills Creek. ERPSD has been contacted and a crew is on their way. pic.twitter.com/rJUZ32dmYA January 8, 2020
Date | Permitte | Volume Discharged (Gallons) | Waterbody |
---|---|---|---|
10/5/20 | COLUMBIA CITY OF | 315,000 | TRIBUTARY TO MILL CREEK |
2/6/20 | BLUE GRANITE WATER COMPANY (FRIARSGATE WWTP DECOMISSIONING) | 162,000 | RAWLS CREEK |
2/6/20 | COLUMBIA CITY OF | 127,800 | * |
5/2/20 | RICHLAND COUNTY UTILITIES & SERVICES (BROAD RIVER WWTF) | 100,000 | NICHOLAS CREEK |
10/7/20 | COLUMBIA CITY OF | 53,900 | UNNAMED POND AND TRIBUTARY TO MILL CREEK |
2/6/20 | COLUMBIA CITY OF | 44,562 | * |
2/6/20 | COLUMBIA CITY OF | 44,450 | * |
7/13/20 | COLUMBIA CITY OF | 38,250 | LAKE KATHERINE |
1/13/20 | COLUMBIA CITY OF | 37,355 | TRIBUTARY TO SMITH BRANCH |
2/7/20 | COLUMBIA CITY OF | 26,663 | * |
* The City of Columbia reported multiple spills on 2/6 and 2/7 impacting the Saluda River, Lake Katherine (Gills Creek), Crane Creek, and Kinley Creek.
Thanks for signing up for updates!
Thanks for signing up for updates!