Sample Site | E. coli Result | Date Sampled |
---|---|---|
Congaree River | Unable to Sample | - |
Saluda at I-20 | 39.3 | 1/29/19 |
Saluda at Saluda Shoals | 33.1 | 1/29/19 |
Broad River | 38.8 | 1/29/19 |
Gills Creek | 48.8 | 1/30/19 |
Rocky Branch | 79.4 | 1/30/19 |
Smith Branch | 980.4 | 1/30/19 |
Stoops Creek | 84.5 | 1/29/19 |
12 Mile Creek | 285.1 | 1/29/19 |
Crane Creek | 115.65 | 1/30/19 |
Thanks for signing up for updates!
Thanks for signing up for updates!