Sample Site | E. coli Result | Date Sampled |
---|---|---|
Congaree River | Unable to sample | |
Saluda at I-20 | 61.3 | 1/28/20 |
Saluda at Saluda Shoals | 39.3 | 1/28/20 |
Broad River | 70.3 | 1/29/20 |
Gills Creek | 275.5 | 1/29/20 |
Rocky Branch | 354.7 | 1/29/20 |
Smith Branch | 133.3 | 1/29/20 |
Stoops Creek | 67.6 | 1/28/20 |
12 Mile Creek | 235.9 | 1/28/20 |
Crane Creek | 238.2 | 1/28/20 |
Thanks for signing up for updates!
Thanks for signing up for updates!