Sample Site | E. coli Result | Date Sampled |
---|---|---|
Congaree River | 29.5 | 3/28/18 |
Saluda at I-20 | 39.9 | 3/27/18 |
Saluda at Saluda Shoals | 9.8 | 3/27/18 |
Broad River | 25.9 | 3/28/18 |
Gills Creek | 203.9 | 3/28/18 |
Rocky Branch | 110.6 | 3/28/18 |
Smith Branch | 133.4 | 3/28/18 |
Stoops Creek | 107.6 | 3/27/18 |
12 Mile Creek | 165.8 | 3/27/18 |
Crane Creek | 172.3 | 3/28/18 |
Thanks for signing up for updates!
Thanks for signing up for updates!