Sample Site | E. coli Result | Date Sampled |
---|---|---|
Congaree River | 104.6 | 3/31/20 |
Saluda at I-20 | 57.3 | 3/30/20 |
Saluda at Saluda Shoals | 72.3 | 3/30/20 |
Broad River | 178.5 | 3/30/20 |
Gills Creek | 410.6 | 3/31/20 |
Rocky Branch | 235.9 | 3/31/20 |
Smith Branch | 355.4 | 3/31/20 |
Stoops Creek | 387.3 | 3/30/20 |
12 Mile Creek | 238.2 | 3/30/20 |
Crane Creek | 156.5 | 3/31/20 |
Thanks for signing up for updates!
Thanks for signing up for updates!