Sample Site | E. coli Result | Date Sampled |
---|---|---|
Congaree River | NA | NA |
Saluda at I-20 | 17.3 | 5/23/18 |
Saluda at Saluda Shoals | 6.3 | 5/23/18 |
Broad River | 69.7 | 5/22/18 |
Gills Creek | 155.3 | 5/22/18 |
Rocky Branch | 1091.9 | 5/22/18 |
Smith Branch | 727 | 5/22/18 |
Stoops Creek | 143.9 | 5/23/18 |
12 Mile Creek | 275.5 | 5/23/18 |
Crane Creek | 155.3 | 5/22/18 |
Thanks for signing up for updates!
Thanks for signing up for updates!