For the last nine years Congaree Riverkeeper has reviewed the data from DHEC's Sewer Overflow Database to compile an annual sewer spill report for our watershed. In 2021 there were 129 reported sanitary sewer overflows totaling 1,879,896 gallons of sewage spilled in Congaree Riverkeeper's jurisdictional area.
Sewer overflows can contaminate our waterways, impacting water quality and public health. River users who are exposed to sewer overflows may experience health issues including infections, rashes, and gastrointestinal issues.
Sewer Spill Near Rawls Creek
PERMITTEE | # of Spills | Volume of Spills (Gallons) | % of Total |
---|---|---|---|
COLUMBIA CITY OF | 100 | 1,489,348 | 79.23% |
CAYCE CITY OF | 3 | 307,000 | 16.33% |
RICHLAND COUNTY UTILITIES & SERVICES | 8 | 56,288 | 2.99% |
SYNERGY UTILITIES | 3 | 11,000 | 0.59% |
BLUE GRANITE WATER COMPANY (Carolina Water Service) | 3 | 5,800 | 0.31% |
FORT JACKSON SEWER COLLECTION SYSTEM | 1 | 4,450 | 0.24% |
EAST RICHLAND COUNTY PUBLIC SERVICE DISTRICT | 1 | 2,350 | 0.13% |
TOWN OF LEXINGTON | 1 | 2,000 | 0.11% |
PALMETTO WASTEWATER RECLAMATION LLC - ALPINE UTILITIES STOOP CREEK WWTP | 5 | 800 | 0.04% |
PALMETTO UTILITIES INC - WOODLAND HILLS WEST SD | 3 | 850 | 0.05% |
DOMINION ENERGY SOUTH CAROLINA INC/V C SUMMER NUCLEAR STATION | 1 | 10 | 0.001% |
TOTAL | 129 | 1,879,896 | 100% |
The total volume of sewage spilled into our watershed again saw an increase from previous years, up by nearly half a million gallons from last year, and significantly higher than the three previous years. Once again the trend is moving in the wrong direction.
2021 started off pretty rough for the Lower Saluda with numerous spills totaling nearly half a million gallons in the first two months of the year. Several of those spills were related to extended wet weather in February. Since the beginning of the year spills on the Lower Saluda have dramatically decreased.
Two of the largest spills of the year impacted the first few miles of the Congaree River; the April 21st spill in Cayce near the Riverland Park neighborhood, and the July 21st spill at the City of Columbia's pump station near the Blossom Street Bridge.
Reeder Point Branch, a tributary to Mill Creek in southeast Richland County was impacted by several spills, including two of the ten largest spills of the year.
Date | Permitte | Spill Volume (Gallons) | Receiving Water | Cause |
---|---|---|---|---|
4/21/21 | CAYCE CITY OF | 300,000 | DITCHES AROUND RIVERLAND PARK SUBDIVISION | POWER FAILURE AT PUMP STATION |
2/19/21 | COLUMBIA CITY OF | 249,600 | REEDER POINT BRANCH | EXTENDED WET WEATHER |
7/21/21 | COLUMBIA CITY OF | 216,837 | CONGAREE RIVER | BLOCKAGE IN FORCE MAIN |
2/8/21 | COLUMBIA CITY OF | 153,808 | STORM DRAIN TO RAWLS CREEK | PUMP STATION FAILURE |
2/18/21 | COLUMBIA CITY OF | 122,288 | SALUDA RIVER | EXTENDED WET WEATHER |
2/15/21 | COLUMBIA CITY OF | 118,200 | SALUDA RIVER | EXTENDED WET WEATHER |
12/30/21 | COLUMBIA CITY OF | 86,920 | REEDER POINT BRANCH | PUMP STATION FAILURE |
2/19/21 | COLUMBIA CITY OF | 86,250 | SALUDA RIVER | EXTENDED WET WEATHER |
1/3/21 | COLUMBIA CITY OF | 63,875 | SALUDA RIVER | EXTENDED WET WEATHER |
12/5/21 | COLUMBIA CITY OF | 57,850 | TRIB TO LAKE REBECCA | BLOCKAGE IN GRAVITY SEWER SYSTEM (3RD PARTY RESPONSIBLE) |
Click the links to view the past reports from
2019 and
2020.
⚠️ Sewer Spill Alert ⚠️
— Congaree Riverkeeper (@congareervrkpr) January 2, 2021
New year, same problems! There is an active sewer spill at the Riverbend Apartments off of Saluda Trail in West Columbia. pic.twitter.com/NPujbchnZJ
Thanks for signing up for updates!
Thanks for signing up for updates!