Sample Site | E. coli Result | Date Sampled |
---|---|---|
Congaree River | 228.2 | 7/24/18 |
Saluda at I-20 | 48 | 7/25/18 |
Saluda at Saluda Shoals | 4.1 | 7/25/18 |
Broad River | 139.6 | 7/24/18 |
Gills Creek | 488.4 | 7/24/18 |
Rocky Branch | >2419.6 | 7/24/18 |
Smith Branch | 296.8 | 7/24/18 |
Stoops Creek | 866.4 | 7/24/18 |
12 Mile Creek | 488.4 | 7/25/18 |
Crane Creek | 69.1 | 7/24/18 |
Thanks for signing up for updates!
Thanks for signing up for updates!