Sample Site | E. coli Result | Date Sampled |
---|---|---|
Congaree River | 25.6 | 9/25/18 |
Saluda at I-20 | 18.3 | 9/24/18 |
Saluda at Saluda Shoals | 7.4 | 9/24/18 |
Broad River | 80.9 | 9/27/18 |
Gills Creek | 86 | 9/25/18 |
Rocky Branch | 131.4 | 9/25/18 |
Smith Branch | 387.3 | 9/25/18 |
Stoops Creek | 1266.75 | 9/24/18 |
12 Mile Creek | 162.4 | 9/24/18 |
Crane Creek | 47.9 | 9/24/18 |
Thanks for signing up for updates!
Thanks for signing up for updates!