Sample Site | E. coli Result | Date Sampled |
---|---|---|
Congaree River | 38.5 | 3/21/19 |
Saluda at I-20 | 79.2 | 3/18/19 |
Saluda at Saluda Shoals | 53.5 | 3/18/19 |
Broad River | 20.6 | 3/21/19 |
Gills Creek | 65.1 | 3/20/19 |
Rocky Branch | 155.3 | 3/20/19 |
Smith Branch | 920.8 | 3/20/19 |
Stoops Creek | 344.1 | 3/18/19 |
12 Mile Creek | 357.8 | 3/18/19 |
Crane Creek | 98.4 | 3/18/19 |
Thanks for signing up for updates!
Thanks for signing up for updates!