Sample Site | E. coli Result | Date Sampled |
---|---|---|
Congaree River | 18.9 | 5/29/19 |
Saluda at I-20 | 32.15 | 5/28/19 |
Saluda at Saluda Shoals | 21.6 | 5/28/19 |
Broad River | 19.9 | 5/29/19 |
Gills Creek | 178.9 | 5/29/19 |
Rocky Branch | 816.4 | 5/29/19 |
Smith Branch | 517.2 | 5/29/19 |
Stoops Creek | 129.1 | 5/28/19 |
12 Mile Creek | 547.5 | 5/28/19 |
Crane Creek | 307.6 | 5/28/19 |
Thanks for signing up for updates!
Thanks for signing up for updates!