Sample Site | E. coli Result | Date Sampled |
---|---|---|
Congaree River | 209.8 | 11/29/18 |
Saluda at I-20 | 24.6 | 11/28/18 |
Saluda at Saluda Shoals | 27.9 | 11/28/18 |
Broad River | Unable to Sample | - |
Gills Creek | 98.8 | 11/29/18 |
Rocky Branch | 81.6 | 11/29/18 |
Smith Branch | 51.2 | 11/29/18 |
Stoops Creek | 47.3 | 11/28/18 |
12 Mile Creek | 207.1 | 11/28/18 |
Crane Creek | 156.5 | 11/28/18 |
Thanks for signing up for updates!
Thanks for signing up for updates!